Government data
Circle rates & property rules
Area-wise circle rates and the latest property transaction rules from the Haryana, UP and Delhi governments — the numbers you need before you sign anything.
| City | Area | Category | Circle rate | Indicative market |
|---|---|---|---|---|
| Gurgaon | DLF Phase 1 | Residential | ₹77,000 / sq.yd | ₹22,000 / sq.ft |
| Gurgaon | Golf Course Road (Sec 42-43) | Residential | ₹1,10,000 / sq.yd | ₹45,000 / sq.ft |
| Gurgaon | Sector 66 (Golf Course Extn) | Residential | ₹50,000 / sq.yd | ₹18,000 / sq.ft |
| Gurgaon | Sohna Road | Residential | ₹40,000 / sq.yd | ₹12,000 / sq.ft |
| Gurgaon | Dwarka Expressway (Sec 111) | Residential | ₹52,000 / sq.yd | ₹16,500 / sq.ft |
| Gurgaon | MG Road | Commercial | ₹1,25,000 / sq.yd | ₹28,000 / sq.ft |
| Gurgaon | Cyber City | Commercial | ₹1,50,000 / sq.yd | ₹35,000 / sq.ft |
Rates are indicative for reference. Always verify with the current official notification on the respective state's Revenue / Registration department portal before executing a transaction.
Where these rates apply
Circle rates only tell you the floor value. Pair them with live market pricing, sector-wise micro-market profiles and builder track records from our city guides.