Government data
Circle rates & property rules
Area-wise circle rates and the latest property transaction rules from the Haryana, UP and Delhi governments — the numbers you need before you sign anything.
| City | Area | Category | Circle rate | Indicative market |
|---|---|---|---|---|
| Gurgaon | DLF Phase 1 | Residential | ₹77,000 / sq.yd | ₹22,000 / sq.ft |
| Gurgaon | Golf Course Road (Sec 42-43) | Residential | ₹1,10,000 / sq.yd | ₹45,000 / sq.ft |
| Gurgaon | Sector 66 (Golf Course Extn) | Residential | ₹50,000 / sq.yd | ₹18,000 / sq.ft |
| Gurgaon | Sohna Road | Residential | ₹40,000 / sq.yd | ₹12,000 / sq.ft |
| Gurgaon | Dwarka Expressway (Sec 111) | Residential | ₹52,000 / sq.yd | ₹16,500 / sq.ft |
| Gurgaon | MG Road | Commercial | ₹1,25,000 / sq.yd | ₹28,000 / sq.ft |
| Gurgaon | Cyber City | Commercial | ₹1,50,000 / sq.yd | ₹35,000 / sq.ft |
| Noida | Sector 150 | Residential | ₹46,000 / sq.m | ₹11,500 / sq.ft |
| Noida | Sector 62 | Commercial | ₹56,000 / sq.m | ₹14,000 / sq.ft |
| Noida | Sector 128 (Jaypee) | Residential | ₹50,000 / sq.m | ₹13,500 / sq.ft |
| Delhi | Vasant Vihar (Cat A) | Residential | ₹7,74,000 / sq.m | ₹55,000 / sq.ft |
| Delhi | Greater Kailash (Cat B) | Residential | ₹2,46,000 / sq.m | ₹32,000 / sq.ft |
| Delhi | Dwarka Sector 10 (Cat D) | Residential | ₹79,500 / sq.m | ₹15,000 / sq.ft |
| Delhi | Connaught Place | Commercial | ₹7,74,000 / sq.m | ₹85,000 / sq.ft |
| Faridabad | Sector 86 | Residential | ₹32,000 / sq.yd | ₹8,500 / sq.ft |
| Ghaziabad | Raj Nagar Extension | Residential | ₹28,000 / sq.m | ₹7,800 / sq.ft |
| Lucknow | Gomti Nagar (Vibhuti Khand) | Residential | ₹32,000 / sq.m | ₹9,500 / sq.ft |
| Lucknow | Sultanpur Road | Residential | ₹18,000 / sq.m | ₹7,200 / sq.ft |
| Lucknow | Hazratganj | Commercial | ₹96,000 / sq.m | ₹18,500 / sq.ft |
| Pune | Kharadi | Residential | ₹78,000 / sq.m | ₹14,000 / sq.ft |
| Pune | Kothrud / Bavdhan | Residential | ₹92,000 / sq.m | ₹19,500 / sq.ft |
| Pune | Hinjewadi (Phase 1) | Commercial | ₹70,000 / sq.m | ₹16,000 / sq.ft |
Rates are indicative for reference. Always verify with the current official notification on the respective state's Revenue / Registration department portal before executing a transaction.